Country
Founded
1905
Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 6 | 4 | 10 | |||
Draws | 7 | 4 | 11 | |||
Losses | 5 | 10 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 19 | 1.1 | 19 | 1.1 | 38 |
Goals Conceded | 1.2 | 22 | 1.4 | 26 | 1.3 | 48 |
Yellow Cards | 1.7 | 30 | 2.4 | 44 | 2.1 | 74 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Corners | 5.3 | 95 | 4.7 | 84 | 5 | 179 |
Fouls | 11.3 | 203 | 11.9 | 215 | 11.6 | 418 |
Offsides | 1.7 | 30 | 1.5 | 27 | 1.6 | 57 |
Shots | 12.1 | 218 | 10.3 | 186 | 11.2 | 404 |
Shots on Goal | 3.4 | 62 | 3.8 | 69 | 3.6 | 131 |
Load More
Goalkeepers
Age
Nationality
-
J.Butland
Age:
31
31
Guaita
Age:
38
38
S.Johnstone
Age:
31
31
-
Defenders
Age
Nationality
-
O.Adaramola
Age:
21
21
-
-
J.Andersen
Age:
28
28
J.Tomkins
Age:
35
35
-
-
N.Clyne
Age:
33
33
A.Guéhi
Age:
24
24
C.Richards
Age:
24
24
-
Midfielders
Age
Nationality
-
L.Milivojević
Age:
33
33
-
-
-
C.Doucouré
Age:
25
25
W.Hughes
Age:
29
29
J.Schlupp
Age:
32
32
KofiBalmer
Age:
24
24
-
-
-
-
D.Ozoh
Age:
19
19
Forwards
Age
Nationality
-
-
O.Édouard
Age:
27
27
-
J.Ayew
Age:
33
33
J.Mateta
Age:
27
27
-
-
-
-
Coach
Age
Nationality
P.Vieira
Age:
48
48